
Printer Model |
Magnetic Encoding |
Contact Encoding |
Contactless Encoding |
Special Ribbons/Panels | Since Version |
Last Updated |
Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO | Panel | Other | ||||||||||||
Read | Write | O | F | I | P | Sr |
Printer Model |
Magnetic Encoding |
Contact Encoding |
Contactless Encoding |
Special Ribbons/Panels | Since Version |
Last Updated |
Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO | Panel | Other | |||||||||||||
Read | Write | O | F | I | P | Sr | |||||||||
Canon | |||||||||||||||
IX-R7000 | 1.0.0 | ||||||||||||||
CIAAT | |||||||||||||||
CIAAT CTC940 | |||||||||||||||
CIM | |||||||||||||||
Sunlight Star | |||||||||||||||
Dai Nippon Printing Co. Ltd. | |||||||||||||||
CX-120 Card Printer | |||||||||||||||
CX-320 Card Printer | |||||||||||||||
CX-330 Card Printer | |||||||||||||||
CX-80 Card Printer | |||||||||||||||
CX-D80 Card Printer | 1.0.0 | ||||||||||||||
CX-D80H Card Printer | 1.0.0 | ||||||||||||||
Dascom | |||||||||||||||
DC-7600 | |||||||||||||||
DC-2300 | |||||||||||||||
Datacard | |||||||||||||||
XPS Card Printer Driver (SD and CD Series) |
|||||||||||||||
SD160 | |||||||||||||||
SD260 | |||||||||||||||
SD360 | |||||||||||||||
CD800 | |||||||||||||||
Datacard SR200 | |||||||||||||||
Datacard SR300 | |||||||||||||||
Datacard Printer | |||||||||||||||
SP75 | |||||||||||||||
SP55 | |||||||||||||||
Sigma DS1 | |||||||||||||||
Sigma DS2 | |||||||||||||||
Sigma DS3 | |||||||||||||||
Sigma DS4 | |||||||||||||||
EDISecure | |||||||||||||||
DCP350 | |||||||||||||||
DCP360 | |||||||||||||||
XID580ie | |||||||||||||||
XID8300 | |||||||||||||||
XID9300 | |||||||||||||||
Evolis | |||||||||||||||
Evolis Agilia | 1.0.0 | ||||||||||||||
Evolis Primacy 2 | YMCKOO | 1.0.0 | |||||||||||||
GPrintec | |||||||||||||||
K30 Card Printer | 1.0.0 | ||||||||||||||
K60 Card Printer | 1.0.0 | ||||||||||||||
HID FARGO | |||||||||||||||
C30 | |||||||||||||||
C50 | |||||||||||||||
DTC1000 | |||||||||||||||
DTC1000M | |||||||||||||||
DTC1250e | 1.0.0 | ||||||||||||||
DTC1500 | 1.0.0 | ||||||||||||||
DTC4000 | |||||||||||||||
DTC400e | |||||||||||||||
DTC4250e | 1.0.0 | ||||||||||||||
DTC4500 | |||||||||||||||
DTC4500e | 1.0.0 | ||||||||||||||
DTC550 | |||||||||||||||
HDP5000 | |||||||||||||||
HDP5000e | 1.0.0 | ||||||||||||||
HDP5600 | |||||||||||||||
HDP6600 | 1.0.0 | ||||||||||||||
HDP8500 | |||||||||||||||
HDPii | |||||||||||||||
INK 1000 | |||||||||||||||
HITI | |||||||||||||||
HiTi CS-200e | |||||||||||||||
Identisys | |||||||||||||||
RTX1000 | |||||||||||||||
RTX6000 | |||||||||||||||
IDP | |||||||||||||||
CUBO1 | 1.0.0 | ||||||||||||||
CUBO2 | 1.0.0 | ||||||||||||||
CUBO3 | 1.0.0 | ||||||||||||||
Smart-21 | 1.0.0 | ||||||||||||||
Smart-30 | |||||||||||||||
Smart-31 | 1.0.0 | ||||||||||||||
Smart-50 | |||||||||||||||
Smart-51 | 1.0.0 | ||||||||||||||
Smart-70 | |||||||||||||||
Smart-81 | 1.0.0 | ||||||||||||||
Solid 210 | 1.0.0 | ||||||||||||||
Solid 300 | |||||||||||||||
Solid 310 | 1.0.0 | ||||||||||||||
Solid 500 | |||||||||||||||
Solid 510 | 1.0.0 | ||||||||||||||
Intersider | |||||||||||||||
Intersider Authentys Plus | |||||||||||||||
Intersider Authentys Pro | |||||||||||||||
JVC | |||||||||||||||
CX-7000 Card Printer | 1.0.0 | ||||||||||||||
CX-7600 Card Printer | 1.0.0 | ||||||||||||||
Magicard | |||||||||||||||
Enduro | |||||||||||||||
Enduro+ | |||||||||||||||
Enduro3E | |||||||||||||||
Elliaden Caroline | |||||||||||||||
Helix | |||||||||||||||
Pronto | |||||||||||||||
Pronto 100 | 1.0.0 | ||||||||||||||
Rio Pro Xtended | |||||||||||||||
Rio Pro | |||||||||||||||
Rio Pro 360 | |||||||||||||||
300 | 1.0.0 | ||||||||||||||
600 | 1.0.0 | ||||||||||||||
Ultima | |||||||||||||||
360 NEO | |||||||||||||||
MATICA | |||||||||||||||
Matica Espresso | |||||||||||||||
XID8100 | |||||||||||||||
XID8300 | |||||||||||||||
XID8600 | |||||||||||||||
XID93xx | |||||||||||||||
MC210 | 1.0.0 | ||||||||||||||
MC310 | 1.0.0 | ||||||||||||||
MC320 | 1.0.0 | ||||||||||||||
NBS | |||||||||||||||
Javelin J200i | |||||||||||||||
Javelin J230i | |||||||||||||||
Javelin J330i | |||||||||||||||
Javelin J430i | |||||||||||||||
Javelin DNA | |||||||||||||||
Nisca | |||||||||||||||
PR-C101 | |||||||||||||||
PR-C151 | |||||||||||||||
PR-C201 | |||||||||||||||
PR5350 | |||||||||||||||
Pointman | |||||||||||||||
NUVIA | |||||||||||||||
TP-9000 | |||||||||||||||
Polaroid | |||||||||||||||
Polaroid P2500S | |||||||||||||||
Polaroid P3500S | |||||||||||||||
Polaroid P4500S | |||||||||||||||
Polaroid P4500S+ | |||||||||||||||
Polaroid P5500S | |||||||||||||||
Polaroid P800 | |||||||||||||||
RTAI | |||||||||||||||
Luca-40KM | |||||||||||||||
600 | |||||||||||||||
SISS Technology | |||||||||||||||
HODOO SIP-30 | |||||||||||||||
Zebra | |||||||||||||||
P100i | |||||||||||||||
P110i | |||||||||||||||
P110m | |||||||||||||||
P120i | |||||||||||||||
P330i | |||||||||||||||
P330m | |||||||||||||||
P430i | |||||||||||||||
ZXP1 | |||||||||||||||
ZXP3 | |||||||||||||||
ZXP7 | |||||||||||||||
ZXP8 | |||||||||||||||
ZXP9 | |||||||||||||||
ZC100 | |||||||||||||||
ZC150 | |||||||||||||||
ZC300 | |||||||||||||||
ZC350 |